* Direct-acting type
* Stable reduced pressure against fluctuation of inlet pressure because of pressure balance mechanism
| Feature | Direct-acting type / Inlet pressure Max.1.0 MPa | |
| Type | Direct-acting type | |
| Specifications | Application | Cold and hot water , Oil (kerosene , heavy oil A and B) , Air , Other non-dangerous fluids |
| Inlet pressure | Max. 1.0MPa | |
| Reduced pressure | 0.05 - 0.7MPa(*) | |
| Connection | JIS 10K FF flanged | |
| Min. differential pressure | 0.05MPa | |
| Max. pressure reduction ratio | 10:1 | |
| Max. temperature | 80 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve & seat | NBR & Stainless steel | |
| Diaphragm | NBR | |
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
| 40A(1-1/2) | 195 | 397 | 17.3 | 12 |
| 50A(2) | 195 | 415 | 19.2 | 16 |
| 65A(2-1/2) | 270 | 555 | 40.0 | 28 |
| 80A(3) | 270 | 582 | 43.7 | 36 |
| 100A(4) | 308 | 645 | 70.7 | 68 |
Pressure Reducing Valve M.I. WATER YOSHITAKE
- Brand: YOSHITAKE Japan
- Product Code: GD-200
- Availability: In Stock
-
Rs.230,000
Available Options
Related Products
Pressure Reducing Valve IMT Switzerland
Piston Actuated Pressure Reducing ValveWith Pressure Gauge Connections 1/4” on both sidesWith Inlet ..
Rs.7,150
Pressure Reducing Valve 10K YOSHITAKE
* Pilot operated piston type* Superior durability* Stable performance* Valve leakage meets ANSI Clas..
Rs.155,000



